Junior Camp 2008
The new scrapbook page has been added with 72 pictures of Broomley 2008. There will be an opportunity to get a disk with approximately 200 picture soon. Watch this space for details.
Its a Boy!
Congratulations are sent to Natalie and Robert (Kipper the dad) after the safe arrival of Keane who was born at 4.19am on Sunday 25th May weighing in at 10 pounds 4 ounces!
Both are very well and made an appearance at Broomley on Tuesday when everyone got to know for the first time. Natalie and Kipper wanted to surprise them all at camp, including Ellis who like Myles, has a new baby brother. It was a fantastic surprise. We wish the family all our love.
Bowling - Staff v's Seniors
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | PB | last pb | Wins | Group wins | Average | old av | Pts | Place |
| Adam | 97 | 82 | 67 | 57 | 131 | 105 | 82 | 621 | 131 | 97 | | 1 | 88.71 | 86.8 | 51 | 7th |
| Andi | 110 | 104 | 129 | 128 | 109 | 133 | 117 | 830 | 129 | 129 | 3 | 4 | 118.6 | 116 | 82 | 2nd |
| Andrea | 70 | 50 | 59 | 68 | 137 | 84 | 49 | 517 | 137 | 70 | | | 73.86 | 76.8 | 42 | 9th |
| Ben | 85 | 69 | 91 | 95 | 131 | 93 | 58 | 622 | 131 | 95 | | | 88.86 | 94.2 | 52 | 6th |
| Kipper | 113 | 105 | 127 | 95 | 0 | 0 | 0 | 440 | 127 | 127 | 1 | 2 | 110 | 110 | 59 | 3rd |
| Liam | 0 | 0 | 0 | 0 | 0 | 104 | 69 | 173 | 0 | 0 | | | 86.5 | 0 | 35 | 10th |
| Matty | 102 | 109 | 123 | 74 | 151 | 0 | 0 | 559 | 151 | 123 | | | 111.8 | 111.8 | 58 | 4th |
| Nat | 67 | 77 | 0 | 0 | 150 | 0 | 0 | 294 | 150 | 77 | | 1 | 98 | 98 | 48 | 8th |
| Nick | 111 | 111 | 134 | 113 | 190 | 75 | 91 | 825 | 190 | 134 | 3 | 6 | 117.9 | 131.8 | 85 | 1st |
| Stu | 107 | 88 | 91 | 89 | 108 | 120 | 107 | 710 | 108 | 107 | | | 101.4 | 96.6 | 54 | 5th |
The competition took a big twist this month with Nick loosing his form and playing two disasterous games. However this didn't change the top of the league table other but did bring Andi closer to the top spot. In the time we had left we played a third game which we had agreed not to count, Nick managed 6 strikes and 1 spare. The 160 scored would have given him another win and the highest real bowling score of the competition. (Game 5 was Wii Bowling)
5-a-side Results:
It's 'well played but hard luck' to our Company Section 5-a-side team who met older opposition in the Semi-Final of the National competition held on Saturday 12th April. Our team of Craig, Gavin, Luke, Nathan and Oli played four matches with the following results:
8th 1 vs 2 Southport, 8th 0 vs 9 Sutton, 8th 0 vs 5 Liverpool, 8th 1 vs 5 Manchester